Offshore equity fundamental valuation |
|||||||||||||
| FUNDAMENTAL VALUATION | Technical Statistics | ||||||||||||
| Date | 6/17/26 | ||||||||||||
| Share | Ticker | Sector | Close | P/E | Fwd P/E | Trailing Div yield | Div Yield | Fwd Annual Div Yield | Beta | 1 year target | 52-week Range | 50-day moving average | 200-day moving average |
| Apple Inc. | AAPL-US | Electronic Technology | 299.24 | 40.11 | 31.84 | 0.00 | 0.00 | 0.00 | 1.09 | 318.41 | 195.070000-317.400000 | 288.02 | 267.87 |
| Microsoft Corporation | MSFT-US | Technology Services | 393.83 | 28.87 | 20.35 | 0.01 | 0.34 | 0.01 | 1.11 | 559.29 | 356.280000-555.460000 | 413.17 | 452.05 |
| NVIDIA Corporation | NVDA-US | Electronic Technology | 207.41 | 43.48 | 20.21 | 0.00 | 0.82 | 0.00 | 2.22 | 309.93 | 142.030000-236.540000 | 208.79 | 189.72 |
| ASML Holding NV Sponsored ADR | ASML-US | Electronic Technology | 1,803.89 | 61.07 | 41.79 | 0.01 | 0.02 | 0.01 | 1.82 | 1,853.04 | 683.480000-1913.700000 | 1,568.54 | 1,261.28 |
| Amazon.com, Inc. | AMZN-US | Retail Trade | 246.00 | 34.31 | 26.24 | 0.00 | 0.47 | 0.00 | 1.45 | 316.56 | 196.000000-278.560000 | 256.81 | 232.75 |
| Tesla, Inc. | TSLA-US | Consumer Durables | 404.66 | 243.77 | 189.72 | 0.00 | 0.00 | 0.00 | 1.80 | 403.89 | 288.780000-498.830000 | 401.51 | 416.65 |
| LVMH Moet Hennessy Louis Vuitton SE | MC-FR | Consumer Non-Durables | 523.30 | 23.48 | 22.21 | 0.02 | 0.00 | 0.03 | 1.38 | 573.17 | 436.550000-654.710000 | 476.27 | 542.70 |
| Ferrari NV | RACE-IT | Consumer Durables | 316.25 | 35.30 | 31.36 | 0.01 | 2.46 | 0.01 | 0.80 | 377.85 | 269.000000-447.500000 | 298.05 | 325.45 |
| Porsche Automobil Holding SE Pref | PAH3-DE | Consumer Durables | 30.65 | 3.54 | 3.07 | 0.05 | 1.04 | 0.06 | 0.93 | 36.14 | 30.110000-41.520000 | 31.77 | 34.74 |
| Comcast Corporation Class A | CMCSA-US | Consumer Services | 23.66 | 5.49 | 6.50 | 0.06 | 4.92 | 0.06 | 0.66 | 32.93 | 23.130000-36.660000 | 26.10 | 27.96 |
| Meta Platforms Inc Class A | META-US | Technology Services | 600.21 | 25.55 | 17.72 | 0.00 | 5.55 | 0.00 | 1.23 | 822.35 | 520.260000-796.250000 | 623.26 | 655.87 |
| Alphabet Inc. Class C | GOOG-US | Technology Services | 371.10 | 34.33 | 25.71 | 0.00 | 0.28 | 0.00 | 1.23 | 433.76 | 163.340000-404.470000 | 363.75 | 309.89 |
| Alphabet Inc. Class A | GOOGL-US | Technology Services | 373.25 | 34.53 | 25.86 | 0.00 | 0.22 | 0.00 | 1.24 | 433.97 | 162.000000-408.610000 | 366.55 | 310.36 |
| Netflix, Inc. | NFLX-US | Technology Services | 78.72 | 31.11 | 21.35 | 0.00 | 0.22 | 0.00 | 1.49 | 115.93 | 75.020000-134.120000 | 89.70 | 98.57 |
| Citigroup Inc. | C-US | Finance | 142.99 | 20.46 | 12.30 | 0.02 | 0.31 | 0.02 | 1.10 | 147.80 | 76.950000-143.560000 | 129.18 | 113.06 |
| Bank of America Corp | BAC-US | Finance | 56.84 | 14.92 | 12.00 | 0.02 | 1.63 | 0.02 | 1.19 | 62.36 | 44.060000-57.550000 | 52.77 | 52.20 |
| Berkshire Hathaway Inc. Class B | 0R37-GB | Finance | 494.90 | #N/A | #N/A | #N/A | 1.90 | #N/A | 0.68 | #N/A | 428.000000-528.000000 | 479.36 | 490.79 |
| Wells Fargo & Company | WFC-US | Finance | 85.05 | 13.59 | 11.47 | 0.02 | #N/A | 0.02 | 0.92 | 96.80 | 72.300000-97.760000 | 79.80 | 84.21 |
| JPMorgan Chase & Co. | JPM-US | Finance | 331.14 | 16.54 | 14.46 | 0.02 | 2.01 | 0.02 | 0.99 | 345.59 | 266.860000-337.250000 | 308.47 | 306.96 |
| Johnson & Johnson | JNJ-US | Health Technology | 235.18 | 21.80 | 19.40 | 0.02 | 1.75 | 0.02 | 0.25 | 261.90 | 149.040000-251.710000 | 230.65 | 215.49 |
| Pfizer Inc. | PFE-US | Health Technology | 26.04 | 8.09 | 8.99 | 0.07 | 2.16 | 0.07 | 0.30 | 28.92 | 23.110000-28.750000 | 26.29 | 25.88 |
| Sanofi SA Sponsored ADR | SNY-US | Health Technology | 44.05 | 9.43 | 8.58 | 0.06 | 6.60 | 0.06 | 0.31 | 53.92 | 42.280000-52.680000 | 44.88 | 47.19 |
| Alibaba Group Holding Limited Sponsored ADR | BABA-US | Retail Trade | 110.97 | 28.12 | 15.97 | 0.01 | 5.51 | 0.01 | 0.46 | 193.34 | 103.710000-192.670000 | 129.74 | 149.36 |
| Tencent Holdings Ltd | 700-HK | Technology Services | 445.80 | 14.09 | 12.32 | 0.01 | 0.90 | 0.01 | 1.35 | 703.63 | 420.400000-683.000000 | 470.33 | 566.82 |
| Electronic Arts Inc. | EA-US | Technology Services | 203.02 | 23.67 | 22.51 | 0.00 | 1.19 | 0.00 | 0.64 | 209.50 | 146.970000-204.890000 | 202.17 | 199.11 |
| Samsung Electronics Co., Ltd. Sponsored GDR | SMSN-GB | Electronic Technology | 5,695.00 | 49.18 | 6.71 | 0.01 | 0.37 | 0.01 | 2.28 | 5,673.67 | 1036.000000-6055.000000 | 4,505.86 | 2,783.53 |
| Nintendo Co., Ltd. | 7974-JP | Consumer Durables | 7,275.00 | 19.96 | 20.46 | 0.02 | 0.49 | 0.17 | 0.17 | 10,386.40 | 6849.000000-14795.000000 | 7,681.80 | 10,503.83 |
| Bayerische Motoren Werke AG | BMW-DE | Consumer Durables | 63.38 | 5.33 | 5.69 | 4.72 | 3.01 | 0.95 | 0.95 | 84.84 | 60.080000-97.920000 | 76.49 | 83.69 |
| Mercedes-Benz Group AG | MBGAF-US | Consumer Durables | 55.45 | 8.74 | 7.43 | 5.60 | 6.86 | 0.76 | 0.76 | 69.92 | 54.180000-72.810000 | 58.95 | 64.12 |
| General Motors Company | GM-US | Consumer Durables | 82.51 | 7.78 | 6.13 | 0.70 | 7.19 | 1.30 | 1.30 | 97.26 | 47.630000-87.620000 | 79.04 | 74.23 |
| Volkswagen AG | VOW-DE | Consumer Durables | 88.45 | 6.66 | 4.08 | 5.00 | 0.72 | 1.16 | 1.16 | 132.00 | 85.050000-110.200000 | 90.53 | 96.36 |
| Ford Motor Company | F-US | Consumer Durables | 14.41 | 13.22 | 8.27 | 5.72 | 6.15 | 1.80 | 1.80 | 14.72 | 10.380000-17.780000 | 13.57 | 13.00 |
| BYD Company Limited Class A | 002594-CN | Producer Manufacturing | 87.47 | 24.43 | 17.61 | 0.39 | 4.78 | 0.90 | 0.90 | 120.16 | 85.880000-116.590000 | 97.54 | 99.31 |
| Eli Lilly and Company | LLY-US | Health Technology | 1,122.50 | 46.37 | 27.87 | 0.56 | 0.82 | 0.53 | 0.53 | 1,258.33 | 623.780000-1182.730000 | 1,008.40 | 964.32 |
| Coinbase Global, Inc. Class A | COIN-US | Finance | 169.27 | 38.04 | 63.06 | 0.00 | 0.52 | 3.32 | 3.32 | 231.29 | 139.370000-444.650000 | 185.53 | 238.85 |
| Robinhood Markets, Inc. Class A | HOOD-US | Finance | 96.71 | 47.18 | 44.43 | 0.00 | 0.00 | 2.35 | 2.35 | 103.20 | 63.520000-153.860000 | 81.91 | 102.71 |
| Advanced Micro Devices, Inc. | AMD-US | Electronic Technology | 507.29 | 121.65 | 50.04 | 0.00 | 0.00 | 2.50 | 2.50 | 496.32 | 117.780000-558.370000 | 404.83 | 259.25 |
| Novo Nordisk A/S Class B | NOVO.B-DK | Health Technology | 287.25 | 12.47 | 13.44 | 3.60 | 3.24 | 11.65 | 1.50 | 312.97 | 224.250000-516.000000 | 271.58 | 428.74 |
| Taiwan Semiconductor Manufacturing Co. | 2330-TAI | Electronic Technology | 2,385.00 | 36.00 | 20 | 1.42 | 1.60 | 1.50 | 1.27 | 2,701.00 | 1015.000000-2440.000000 | 2,221.60 | 310.70 |
| Novo Nordisk A/S Class B-USA | NVO-USA | Health Technology | 43.55 | 11.97 | 21.47 | 2.53 | 3.92 | 1.27 | 0.79 | 48.87 | 35.120000-78.380000 | 42.82 | 1,715.03 |
| Broadcom | AVGO-US | Electronic Technology | 376.71 | 55.24 | 13.07 | 0.64 | 0.84 | 0.79 | 1.43 | 244.170000-495.000000 | 410.14 | 48.22 | |
| Oracle | ORCL-USA | Technology Services | 188.33 | 24.68 | 22.86 | 0.89 | 4.07 | 1.43 | 1.65 | 523.67 | 134.570000-345.720000 | 187.67 | 359.31 |
| Baidu Inc. Class A | 9888-HKG | Technology Services | 111.90 | 14.65 | 23.00 | 0.00 | 0.63 | 1.65 | 1.41 | 255.38 | 81.600000-161.200000 | 124.23 | 205.18 |
| Intel Corporation | INTC-USA | Electronic Technology | 117.05 | 278.69 | 13.97 | 0.00 | 1.04 | 1.41 | 2.22 | 180.72 | 18.970000-132.750000 | 99.84 | 123.81 |
Disclaimer: Charts, analysis, and figures in this article are for illustrative purposes and do not constitute trading advice or a solicitation to buy or sell any financial instrument provided by.
© MyWealthInvestments2019. All Right Reserved. Regenesys Investment Fund (Pty) Ltd, trading as, Regenesys Investment Funds, an authorized Financial Services Provider, FSP 45214, and Registered Credit Provider, NCRCP 10082
